INTERNATIONAL ORGANIZATION
Name, formed in and Headquarters | Member Countries | Objectives/purposes |
1. Amnesty International 1961, London, Peter Benson British Lawyer | Has more than 11,00,000, members in more than 1560 countries. | To fight for human rights. It won Nobel Prize for Peace in 1977. |
2. ANDEAN Group, 1969 Lima (Peru) | Bolivia, Columbia, Peru, Ecuador and Venezuela | To end trade barriers among member nations and create a common market |
3. ANZUS Council 1951, Canberra (Australia) | Australia, New Zealand and the United States | It is a loose military alliance which is pledged to respond to aggression against any of its members. |
4. Asian and Pacific Council (ASPAC) 1966 | Australia, Japan, Malaysia, Taiwan, New Zealand, Philippines, South Korea, South Vietnam and Thailand. | To preserve the member-countries, integrity and sovereignty in the face of external threats. |
5. Asian Development Bank (ADB), 1966 Manila (Philippines) | It has 59 member countries – 43 regional and 16 non-regional members. | To provide concessional credits to needy members. |
6. Association of South East Asian Nations (ASEAN), 1967, Jakarta (Indonesia) | Indonesia, Malaysia, Philippines, Singapore, Thailand, Brunei, Laos, Burma, Cambodia and Vietnam | To accelerate economic progress and maintain the economic stability of South East Asia. |
7. BENELUX Economic Union 1958, Brussels (Belgium) | Belgium, Netherlands and Luxembourg | To achieve complete economic union of its members. |
8. Central Treaty Organization (CENTO), 1955, Ankara (Turkey) | Turkey, Iran, UK, Pakistan and Iraq. USA joined in 1958, Iraq withdrew in 1979. | To provide a defence shield on the northern tier of the Middle East against Soviet penetration. CENTO was known as the Baghdad Pact until 1958. |
9. Council of Europe, 1949, Strasbourg (France) | 24 countries | To achieve greater unity among its members regarding the ideals of democracy believed in by them and to facilitate economic and social progress of the member countries. |
10. European Free Trade Association | UK, Austria, Denmark, Norway, Sweden, Switzerland and Portugal | Its objectives are on the pattern of EEC |
11. European Space Research Organization (ESRO) 1964, Paris (France) | Belgium, Denmark, France, Germany, Italy, Netherlands, Spain, Sweden, Switzerland and UK | To promote collaboration among European states in space research and technology exclusively for peaceful purposes. |
12. French Community, 1953 | Independent members: French Republic. Central African Republic, Republic of Congo, Gabon, Senegal, Chad, Madagascar and Djibouti. | It is an organization like the British Common wealth. It offers to the French overseas territories, new institutions based on the common idea of liberty, equality and fraternity and conceived with a view to their democratic evolution. |
13. International Air Transport Association (IATA), 1945, Montreal (Canada), Geneva (Switzerland) and Singapore. | International airlines and domestic airlines. | To promote safe, regular and economical air transport and to provide a forum for collaboration. |
International Committee of the Red Cross (ICRC), 1863 Geneva (Switzerland) |
| To organize relief for the victims of war or disaster. Awarded the Nobel Peace Prize (1917, 1944, 1963) |
International Criminal Police Organization (INTERPOL), 1923 Lyons (France) | 176 Independent nations and 13 sub-bureaus (dependencies) | To coordinate police activities of member-states. |
16. League of Arab States or Arab League, 1945, Cairo (Egypt) | Algeria, Bahrain, Comoros, Djibouti, Egypt, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, L.O., Qatar, Saudi Arabia, Somalia, Sudan, Syria, Tunisia, UAE, and the Republic of Yemen. | To promote unity among Arabian countries. It is the outcome of a national awakening of the Arabs, following the fall of the Ottoman Empire in the First World War. |
17. North Atlantic Treaty Organization (NATO), 1949, Brussels (Belgium) | Belgium, France, Luxembourg, Netherlands, UK, Canada, Denmark, Iceland, Italy, Norway, Portugal and USA. Greece and Turkey joined in 1952, West Germany in 1953 and Spain in 1982. Poland, Czech Republic, and Hungary joined in 1999. Seven nations, that is, Bulgaria, Slovenia, Estonia, Latvia, Lithuania, Romania, and Slovakia were admitted in 2002. Albania and Croatia joined in 2009, thereby raising the total membership to 28. | The members agreed to settle disputes by peaceful means; to develop their individual and collective capacity to resist armed attack; to regard an attack on one as an attack on all and to take necessary action to repel it under Article 51 to the UN Charter. |
18. Organization for Economic Cooperation and Development (OECD); 1961, Paris (France) | Australia, Austria, Belgium. Canada, Denmark. Czech Republic, Germany, Hungary, Ireland, Mexico, Poland, Slovakia, South Korea, Finland,, France, Greece, Iceland, Italy, Japan, Luxembourg, Netherlands, New Zealand, Norway, Portugal, Spain, Sweden. Switzerland, Turkey, UK and USA. | To achieve the high4est possible economic development in member countries and to raise the standard of living. |
19. African Union (AU), 2002, Addis Ababa (Ethiopia) | 53 countries. It replaced the Organization of African Unity (OAU) formed in 1963. | To work for the promotion of democratic principles and institutions, popular participations and good governance. Its charter calls for the creation of an African Central Bank, a Court of Justice, a single currency and a parliament. |
20. Organization of American States (OAS), 1948, Washington DC (USA) | 34 American countries with equal rights. | To promote mutual understanding and help among American countries. |
21. Organization of Petroleum Exporting Countries (OPEC), Vienna (Austria) | Algeria, Ecuador, Gabon, Indonesia, Iran, Iraq, Kuwait, Libya Nigeria, Qatar, Saudi Arabia, United Arab Emirates and Venezuela | To achieve the highest possible economic development in member countries and to raise the standard of living and to control production and pricing of crude oil |
22. South East Asia Treaty Organization (SEATO) 1954, Bangkok (Thailand) | Australia, France, New Zealand, Pakistan, Philippines, Thailand UK & USA. Pakistan withdrew in 1973 | To provide for collective defence and economic cooperation in South East-Asia. |
23. World council of Churches (WCC), 1948, Geneva (Switzerland) | Over 330 churches from more than 100 countries (1989). | To promote unity among the different Christian movements. |
24. Colombo Plan, 1950, Colombo (Sri Lanka) | Afghanistan, Australia, Bangladesh, Bhutan, Myanmar, Cambodia, Canada Fiji, India, Indonesia, Iran, Japan. Republic of Korea, Laos People's Democratic Republic, Malaysia, Maldives, Nepal, New Zealand, Pakistan, Papua New Guinea, Philippines, Singapore, Sri Lanka, Thailand, UK and USA | To promote economic development in South and South-East Asia. |
25. Group of Eight (G-8), 1975 | Consists of the eight most industrialized nations of the world: the United States, Britain, France, Italy Canada, Japan, Germany and Russia (joined in 1998). In 1998, the G-7 was changed to G-8. | The heads of these countries meet annually to discuss economic matters and world political problems. |
26. G-15, 1990 | India, Algeria, Argentina, Brazil, Egypt, Indonesia, Jamaica, Malaysia, Mexico Nigeria, Peru, Senegal, Venezuela, Yugoslavia and Zimbabwe. G-15 is the core group of G-77 and non-aligned nations. Later Kenya, Sri Lanka, Iran and Colombia were admitted to G-15, making it a group of 19 members, though there is no change in the nomenclature of the group. | The heads of these countries meet annually to discuss economic matters and world political problems. |
27. Group of 77, 1964 | The group comprises 133 developing countries from Asia, Africa and Latin America. The latest America. The latest to join is South Africa in 1994. | To protect and defend the economic and trade interests of the developing countries. |
28. Asia-Pacific Economic Cooperation (APEC), 1989, Singapore | 21 members, Chile, China, Hong Kong, Mexico, Papua New Guinea, Peru, Russia, Taiwan, Vietnam, United States, Canada, Japan, Australia, New Zealand, South Korea, Brunei, Indonesia, Malaysia, Philippines, Singapore and Thailand | To promote multilateral trade and economic cooperation between member-states. |
29. Commonwealth of Independent States (CIS) 1991, Minsk (Belarus) | It is made up of 10 (originally 12) of the 15 former Soviet constituent republics. Members in 1995 were Armenia, Azerbaijan, Belarus, Georgia, Kazakhstan, Kyrgyzstan, Moldova, Russia, Tajikistan, Turkmenistan, Ukraine, and Uzbekistan. In 2005, Turkmenistan discontinued permanent membership and is now an associate member. In 2008, Georgia withdrew from CIS. | It is created upto the disbanding of the Soviet Union. The Commonwealth is not in itself a state but an alliance of fully independent states. The CIS proclaimed itself as the successor to the erst-while USSR in some aspects of international law and affairs. |
30. Organization of Islamic Conference (OIC), 1969 Jeddah (Saudi Arabia) | It has 57 members including the PLO. | It aims to promote Islamic solidarity, cooperation in various areas of national development; Endeavour to eliminate racism; safeguard holy places, and contribute to world peace. |
31. Caribbean Community (CARIOCOM), 1973, Georgetown (Guyana) | Antigua and Barbuda, Bahamas, Haiti, St Vincent and the Grenadines, Suriname, and Barbados, Belize, Dominica, Grenada, Guyana, Jamaica, Montserrat, S Kitts-Nevis, St Lucia, Trinidad and Tobago. | To coordinate economic policies and development of member states and to aid the less-developed member countries. |
32. Central American Common Market (CACM), 1960, Guatemala City | Costa Rica, El Salvador, Guatemala, Honduras and Nicaragua. | Aims at central American integration, equalization of import duties and chargers and uniform control on foreign investment3. |
33. Indian Ocean Rim Association for Regional Cooperation (IOR-ARC), 1995 but launched in 1997, Port Louis (Mauritius) | Total 14 members. India, Mauritius South Africa, Australia, Singapore, Oman, Kenya, Malaysia, Indonesia, Sri Lanka, Yemen, Tanzania, Mozambique and Malagasy | To promote regional economic cooperation. |
34. Bay of Bengal initiative for Multi-Sectoral Technical and Economic Cooperation (BIMSTEC), 2004 Bangkok (Thailand) | Total 7 members, Bangladesh, India, Sri Lanka, Thailand, Myanmar, Bhutan and Nepal | To promote technical and economic cooperation. From 1997 to 2003, the forum was known as BIMST-EC. |
35. Developing Eight (D-8), 1997 | Turkey, Pakistan, Indonesia, Iran, Bangladesh, Egypt, Malaysia and Nigeria | To promote economic cooperation, to fight poverty. |
36. Eurasian Economic Community, 2001 | Russia, Kazakhstan, Kyrgyzstan, Belarus, and Tajikistan. Uzbekistan joined in 2006. | To promote regional economic co-operation |
37. Shanghai Cooperation Organization, 2001, Beijing | China, Russia, Kazakhstan, Kyrgyzstan, Tajikistan and Uzbekistan | To fight ethnic and religious militancy and promote trade and investment in the area. |
38. Nordic Council, 1952, Copenhagen (Denmark) | Denmark, Finland, Iceland, Norway and Sweden | To promote co-operation between parliaments and governments of Nordic States. |
39. Medecins Sans Frontiers (MSF) (Doctors without Borders), 1971, Brussels (Belgium) | Established by a group of French Doctors and has offices in 20 countries | It is the first non-governmental and non-military organization not specialize in international humanitarian aid and emergency medical assistance. |
40. Inter-Parliamentary Union (IPU), 1889, Geneva (Switzerland) | 144 members and 5 associate members. | To foster contacts, coordination and the exchange of experience among parliaments and parliamentarians of all the countries. |
41. Gulf Co-operation Council (GCC), 1981, Riyad (Saudi Arabia) | Saudi Arabia, Kuwait, UAE, Oman, Qatar and Bahrain. | To boost economic cooperation and the exchange of experience among parliaments and parliamentarians of all the countries. |
42. Organization of Arab Petroleum Exporting Countries (OAPEC), 1968, Safat (Kuwait) | Algeria, Bahrain, Egypt, Iraq, Kuwait, Libya, Qatar, Saudi Arabia, Syria, Tunisia (suspended) and UAE. | To build an integrated petroleum industry as a cornerstone for future economic integration amongst Arab countries. |
43. International Tele communications Satellite Organization (INTELSAT), 1954, Washington | It has 148 members states | To provide international telephone and TV services, a digital data transmission service, a business service and domestic telecommunications services. It was founded to own and operate the world-wide commercial communications satellite system. In 2001, Intelsat became a private company - "Intelsat, Ltd." |
44. World Economic Forum | People from all over the world attend the Annual Meeting, including business leaders, members of civil society organizations and media, academicians, scientists and policy-makers. | To improve the state of the world by engaging leaders in partnerships to shape global, regional and industry agendas. Its motto is 'entrepreneurship in the global public interest'. it was founded by Klaus M. Schwab, a business professor of Switzerland. |
45. Mercosur (Southern Common Market), 1991, Montevideo (Uruguay) | Brazil, Argentina, Uruguay, Venezuela, and Paraguay. | To promote the free movement of goods, capital, services and people among the members. |
No comments:
Post a Comment